HOME  I  PRODUCTS  I  NEWS  I  ABOUT US  I  CONTACT  I  JOBS  I   SITEMAP

     
 
   
Symbol Element Melting Point 10-2 Torr 10-4 Torr 10-6 Torr 10-8 Torr Recommended Cell
AgSilver 962 1027 832 685 574 MEZ, WEZ, PEZ
AlAluminium 660 1217 972 812 685 MEZ, WEZ, PEZ
AsArsenic 817 277 204 150 104 NTEZ, VACS, DECO
AuGold 1064 1397 1132 947 807 MEZ, WEZ, PEZ HTEZ, EBV
BBoron 2080 2027 1707 1467 1282 HTS, EBV
BaBarium 725 610 462 354 272 NTEZ
BeBeryllium 1280 1227 997 832 707 MEZ, WEZ, PEZ
BiBismuth 271 672 517 409 347 NTEZ
CCarbon 3550 2457 2137 1867 1657 SUKO, EBV
CaCalcium 839 597 459 357 282 NTEZ
CdCadmium 321 265 177 119 74 NTEZ
CoCobalt 1495 1517 1257 1067 922 HTEZ, EBV
CrChromium 1857 1397 1157 977 837 HTEZ, EBV
CuCopper 1083 1257 1027 852 722 MEZ, WEZ, PEZ, HTEZ
DyDysprosium 1409 1117 897 747 625 MEZ, WEZ, PEZ
ErErbium 1529 1177 947 777 649 MEZ, WEZ, PEZ
EuEuropium 822 611 466 361 283 NTEZ
FeIron 1535 1477 1227 1032 892 WEZ,HTEZ
GaGallium 30 1132 907 742 619 WEZ
GeGermanium 937 1397 1137 947 812 WEZ, HTS
HgMercury -39 46 7 -44 -72 HGS  
InIndium 157 947 742 597 488 MEZ, WEZ, PEZ
KPotassium 63 208 123 65 21 NTEZ
LaLanthanum 920 1727 1422 1192 1022 HTEZ, HTS, EBV
LiLithium 181 537 404 306 235 NTEZ
MgMagnesium 649 439 327 246 185 NTEZ
MnManganese 1244 937 747 611 505 MEZ, WEZ, PEZ, NTEZ
MoMolybdenum 2610 2527 2117 1822 1592 EBV
NaSodium 98 289 193 123 74 NTEZ
NbNiobium 2468 2657 2277 1987 1762 EBV
NiNickel 1453 1527 1262 1072 927 HTEZ, EBV
PPhosphorus 44 185 129 88 54 DECO
PbLead 328 715 547 429 342 NTEZ
PdPalladium 1554 1462 1192 992 842 HTEZ, HTS, EBV
PtPlatinum 1772 2097 1747 1492 1292 HTEZ, HTS, EBV
ReRhenium 3180 3067 2587 2217 1947 EBV
RhRhodium 1966 2037 1707 1472 1277 EBV
SSulfur 113 109 55 17 -10 SCS  
SbAntimony 631 533 425 345 279 DECO, NTEZ
ScScandium 1541 1377 1107 917 772 MEZ, WEZ, PEZ, HTEZ
SeSelenium 217 243 164 107 63 NTEZ
SiSilicon 1410 1632 1337 1147 992 SUSI, WEZ, EBV
SnTin 232 1247 997 807 682 MEZ, WEZ, PEZ
SrStrontium 769 537 394 309 241 NTEZ
TaTantalum 2996 3057 2587 2237 1957 EBV
TeTellurium 450 374 280 209 155 NTEZ
TiTitanium 1660 1737 1442 1227 1062 HTEZ, HTS, EBV
TlThallium 304 609 463 359 283 NTEZ
WTungsten 3410 3227 2757 2407 2117 EBV
YYttrium 1523 1632 1332 1117 957 HTEZ, HTS, EBV
YbYtterbium 819 557 417 317 247 NTEZ
ZnZinc 420 344 247 177 123 NTEZ
 
 
 

 LAST UPDATE: NOVEMBER, 2004

© 2003 Dr. Eberl MBE-Komponenten GmbH